Rice prices today, June 24th: Market stable, prices fluctuating slightly.
Rice prices in the domestic market today, June 24th, are generally stable, while Vietnamese export rice prices remain unchanged.
| Product | Characteristics | Note | Price |
|---|---|---|---|
| Rice prices at the field | |||
| IR 50404 Rice (Fresh) | fish | 7.400 - 7.600 | |
| Glutinous rice (An Giang) | fish | 7.900 - 8.300 | |
| OM 18 Rice (Fresh) | fish | Slightly increased due to high export demand. | 7.800 - 8.000 |
| Fresh Dai Thom 8 Rice | fish | 8.000 - 8.200 | |
| Retail price | |||
| Jasmine Rice (OM 4900) | Chewy, soft, opaque white seeds | Suitable for families with elderly people and children who prefer soft, easy-to-chew rice. | 16.000 - 18.000 |
| Red/Black Brown Rice | Dry, high in fiber, supports dieting. | Suitable for people with diabetes or those trying to lose weight (Eat Clean). | 25.000 - 35.000 |
| Japanese rice (Japonica) | Very sticky, chewy, round granules | Ideal for making sushi, rice balls, or porridge for babies starting solid foods. | 22.000 - 25.000 |
| Nang Hoa 9 Rice | Fragrant, chewy, and subtly sweet. | A specialty of Tien Giang province. The rice grains are long and slender, and when cooked, they emit a very captivating aroma. | 19.000 - 21.000 |
| ST25 rice (Ong Cua brand) | Chewy texture, fragrant pandan leaf aroma, intensely sweet. | The current "king of rice." Expensive, but worth every penny; the rice remains soft even when cooled, just like freshly cooked rice. | 34.000 - 38.000 |
| Dai Thom 8 Rice | Sticky, mildly fragrant, and not dry when cooked. | "The national rice." The perfect balance between price and quality. Easiest to cook. | 18.000 - 20.000 |
| Wholesale price | |||
| 504 Rice (Old) | Fluffy, soft, and dry rice. | Specializes in fried rice, vermicelli, pho noodles, and Vietnamese savory pancakes (banh xeo). | 14.500 - 15.500 |
| 64 Fragrant (Pineapple) Rice | Sticky, soft, and fluffy rice. | Affordable restaurants and budget-friendly office lunch options. | 15.500 - 16.500 |
| Ham Chau rice | Soft and fluffy, expands a lot. | Chicken rice with crispy skin, broken rice (mixed rice). | 15.000 - 16.000 |
| Tai Nguyen Broken Rice | Fragrant, fluffy, crumbly | A professional broken rice restaurant. | 13.500 - 14.500 |
| Charity Rice | Soft and fluffy, easy to cook. | Activities involving the distribution of relief rice (packaged in 5kg/10kg bags). | 14.000 - 15.000 |
Rice prices in the domestic market today, June 24th, are generally stable, while Vietnamese export rice prices remain unchanged.
Rice prices in the domestic market remained stable today, June 23rd, while export prices showed many positive signs.
Rice prices today, June 22nd, remain unchanged compared to the previous trading session.
Rice prices today, June 20th, remain stable, and export rice prices are also showing little change.
Rice prices in Vietnam remained stable today, June 19th, while exports saw a slight increase.
Rice prices today, June 17th, remained relatively stable in both domestic and export markets.
Rice prices today, June 16th, continue to remain stable.
Rice prices today, June 15, 2026, remain stable in the Mekong Delta region.