Car news June 22nd: Honda officially comments on E10 gasoline, Toyota launches affordable electric SUV.
Honda Vietnam provides information on vehicle compatibility with E10 gasoline, Toyota adds a special edition to the bZ3X.
| Tên xe / Phiên bản | Engine | Gear | Listed price |
|---|---|---|---|
| Xe sang cỡ lớn | |||
| Defender 130 2023 SE P300 | 3.0 I6 tăng áp + Mild Hybrid | - | 5,989,000,000 |
| Defender 90, 110 2021 110 S | 2.0 I4 | - | 3,810,000,000 |
| Defender 90, 110 2021 90 S | 2.0 I4 | - | 3,620,000,000 |
| Range Rover 2021 Autobiography (Long Wheelbase) | 3.0 I6 Turbo MHEV | - | 10,760,000,000 |
| Range Rover 2021 Range Rover HSE (Standard Wheelbase) | 3.0 I6 | - | 7,895,000,000 |
| Xe sang cỡ trung | |||
| Discovery 2021 Discovery S | 2.0 I4 | - | 4,520,000,000 |
| Range Rover Sport 2021 HSE | 2.0 I4 Turbo | - | 5,139,000,000 |
| Range Rover Sport 2022 Autobiography 3.0 I6 P360 | 3.0 I6 360PS | - | 8,399,000,000 |
| Range Rover Sport 2022 Dynamic HSE 3.0 I6 P360 | 3.0 I6 360PS | - | 8,019,000,000 |
| Range Rover Sport 2022 Dynamic SE 3.0 I6 P360 | 3.0 I6 360PS | - | 7,499,000,000 |
| Range Rover Sport 2022 Dynamic SE 3.0 I6 P400 | 3.0 I6 400PS | - | 7,659,000,000 |
| Range Rover Sport 2022 First Edition SE 3.0 I6 P400 | 3.0 I6 400PS | - | 8,709,000,000 |
| Range Rover Sport 2023 Autobiography 3.0 I6 P360 | 3.0 I6 360PS | - | 8,269,000,000 |
| Range Rover Sport 2023 Dynamic HSE 3.0 I6 P360 | 3.0 I6 360PS | - | 7,899,000,000 |
| Range Rover Sport 2023 Dynamic SE 3.0 I6 P360 | 3.0 I6 360PS | - | 7,329,000,000 |
| Range Rover Sport 2023 First Edition SE 3.0 I6 P400 | 3.0 I6 400PS | - | 8,569,000,000 |
| Range Rover Sport 2026 Dynamic SE 3.0 I6 P360 | 3.0 I6 360PS | - | 7,329,000,000 |
| Range Rover Velar 2021 S | 2.0 I4 | - | 4,285,000,000 |
| Range Rover Velar 2024 P250 Dynamic SE | 2.0 I4 | - | 4,079,000,000 |
| Range Rover Velar 2024 P250 S | 2.0 I4 | - | 3,729,000,000 |
| Range Rover Velar 2024 P340 Dynamic HSE | 3.0 V6 | - | 5,689,000,000 |
| Range Rover Velar 2024 P340 Dynamic SE | 3.0 V6 | - | 5,169,000,000 |
| Range Rover Velar 2024 P340 S | 3.0 V6 | - | 4,769,000,000 |
| Range Rover Velar 2024 P400e Dynamic HSE | 2.0 I4 | - | 5,149,000,000 |
| Xe sang cỡ nhỏ | |||
| Discovery Sport 2021 S | 2.0 I4 | - | 4,285,000,000 |
| Range Rover Evoque 2021 S | 2.0 I4 | - | 4,285,000,000 |
| Range Rover Evoque 2022 SE P200 | 2.0 I4 | - | 2,959,000,000 |
| Range Rover Evoque 2025 1.5 S | 1.5 I3 | - | 3,049,000,000 |
| Range Rover Evoque 2025 2.0 Dynamic SE | 2.0 I4 | - | 3,799,000,000 |
| Range Rover Evoque 2025 2.0 S | 2.0 I4 | - | 3,399,000,000 |
| Range Rover Evoque 2026 Hoxton Edition 1.5L AWD PHEV | PHEV | - | 3,319,000,000 |
| Range Rover Evoque 2026 S 2.0 AWD | 2.0 I4 | - | 2,739,000,000 |
Honda Vietnam provides information on vehicle compatibility with E10 gasoline, Toyota adds a special edition to the bZ3X.
Not only does the VinFast VF 5 impress with its driving experience, but it also makes many customers in Nghe An "close the deal" on the spot because the price-to-cost ratio is more attractive than ever.
The Mazda MX-5 returns to Vietnam with a starting price of 1,339 billion VND, carrying with it a philosophy that prioritizes driving pleasure in a market increasingly favoring practical vehicles.
The domestic two-wheeler market is fiercely competitive in terms of energy infrastructure, offering many convenient and cost-effective options for urban customers.
The Skoda Kushaq has completed 400.000 km of testing after one year in Vietnam, and has also undertaken a journey to conquer all four extreme points.
The new generation Audi Q3 officially arrives in Vietnam, Mazda brings the premium SUV duo CX-60 and CX-90 to Vietnam... these are some of the notable automotive news on June 21st.
The new generation Audi Q3 and Q5 have been significantly upgraded in terms of technology, cockpit digitization, and driver assistance, with two variants: SUV and Sportback.
Omoda C5 Sport reduced to 479 million VND, Maserati Grecale gets a new V6 version, Honda Prelude launches a limited edition red version.