Car news June 22nd: Honda officially comments on E10 gasoline, Toyota launches affordable electric SUV.
Honda Vietnam provides information on vehicle compatibility with E10 gasoline, Toyota adds a special edition to the bZ3X.
| Vehicle Name / Version | Engine | Gear | Listed price |
|---|---|---|---|
| Xe siêu nhỏ | |||
| EC Van 2025 Tiêu chuẩn | 2 | - | 285,000,000 |
| Minio Green 2025 Kèm pin | Môtơ điện | - | 269,000,000 |
| VF 3 2024 Kèm pin | electricity | - | 302,000,000 |
| Xe nhỏ cỡ A | |||
| Fadil 2021 Cao cấp | Xăng 1.4, 4 xi lanh thẳng hàng | - | 499,000,000 |
| Fadil 2021 Nâng cao | Xăng 1.4, 4 xi lanh thẳng hàng | - | 459,000,000 |
| Fadil 2021 Tiêu chuẩn | Xăng 1.4, 4 xi lanh thẳng hàng | - | 425,000,000 |
| Xe nhỏ cỡ A+/B- | |||
| Herio Green 2025 Tiêu chuẩn | Electric motor | - | 499,000,000 |
| VF 5 2022 Plus | Electric motor | - | 458,000,000 |
| VF 5 2023 Plus | Electric motor | - | 529,000,000 |
| MPV cỡ trung | |||
| Limo Green 2025 Tiêu chuẩn (gồm pin) | Môtơ điện đơn | - | 749,000,000 |
| VF MPV 7 2026 Tiêu chuẩn (gồm pin) | Môtơ điện đơn | - | 819,000,000 |
| E-segment mid-size car | |||
| Lux A2.0 2021 Cao cấp | I-4, DOHC, tăng áp, van biến thiên | - | 1,358,000,000 |
| Lux A2.0 2021 Nâng cao | I-4, DOHC, tăng áp, van biến thiên | - | 1,206,000,000 |
| Lux A2.0 2021 Tiêu chuẩn | I-4, DOHC, tăng áp, van biến thiên | - | 1,115,000,000 |
| Lux SA2.0 2021 Cao cấp | I-4, DOHC, tăng áp, van biến thiên, phun nhiên liệu trực tiếp | - | 1,835,000,000 |
| Lux SA2.0 2021 Nâng cao | I-4, DOHC, tăng áp, van biến thiên, phun nhiên liệu trực tiếp | - | 1,642,000,000 |
| Lux SA2.0 2021 Tiêu chuẩn | I-4, DOHC, tăng áp, van biến thiên, phun nhiên liệu trực tiếp | - | 1,552,000,000 |
| VF 9 2023 Eco (pin CATL) | Môtơ điện | - | 1,499,000,000 |
| VF 9 2023 Plus (pin CATL) | Môtơ điện | - | 1,699,000,000 |
| Xe nhỏ hạng B+/C- | |||
| Nerio Green 2025 Tiêu chuẩn | Electric motor | - | 668,000,000 |
| VF e34 2021 Tiêu chuẩn | Electric motor | - | 721,000,000 |
| Xe sang cỡ trung | |||
| President 2021 President | Xăng, V8 | - | 4,600,000,000 |
| Small car, B-segment | |||
| VF 6 2023 Eco | Điện đơn | - | 689,000,000 |
| VF 6 2023 Plus | Điện đơn | - | 749,000,000 |
| C-segment mid-size car | |||
| VF 7 2024 Eco | Một môtơ điện | - | 799,000,000 |
| VF 7 2024 Plus (trần kính) | Hai môtơ điện | - | 969,000,000 |
| VF 7 2024 Plus (trần thép) | Hai môtơ điện | - | 949,000,000 |
| D-segment mid-size car | |||
| VF 8 2022 VF8 Eco | Môtơ điện | - | 1,157,000,000 |
| VF 8 2022 VF8 Plus | Môtơ điện | - | 1,346,000,000 |
| VF 8 2024 VF 8 Eco (pin CATL) | Môtơ điện | - | 1,019,000,000 |
| VF 8 2024 VF 8 Plus (pin CATL) | Môtơ điện | - | 1,199,000,000 |
Honda Vietnam provides information on vehicle compatibility with E10 gasoline, Toyota adds a special edition to the bZ3X.
Not only does the VinFast VF 5 impress with its driving experience, but it also makes many customers in Nghe An "close the deal" on the spot because the price-to-cost ratio is more attractive than ever.
The Mazda MX-5 returns to Vietnam with a starting price of 1,339 billion VND, carrying with it a philosophy that prioritizes driving pleasure in a market increasingly favoring practical vehicles.
The domestic two-wheeler market is fiercely competitive in terms of energy infrastructure, offering many convenient and cost-effective options for urban customers.
The Skoda Kushaq has completed 400.000 km of testing after one year in Vietnam, and has also undertaken a journey to conquer all four extreme points.
The new generation Audi Q3 officially arrives in Vietnam, Mazda brings the premium SUV duo CX-60 and CX-90 to Vietnam... these are some of the notable automotive news on June 21st.
The new generation Audi Q3 and Q5 have been significantly upgraded in terms of technology, cockpit digitization, and driver assistance, with two variants: SUV and Sportback.
Omoda C5 Sport reduced to 479 million VND, Maserati Grecale gets a new V6 version, Honda Prelude launches a limited edition red version.